Guwa Sports Management took part, through its Projects Department, in the Argentine Volleyball Federation, the first ever FIVB Beach Volleyball World Tour in Argentina.
Guwa Sports Management work in the mega-event, participating in a high professional team that has been praised by all national media, international specialized press, the National and International Volleyball Federations as well as by the general public.
During 1998 and 1999, the Argentina Open was the event of the FIVB World Tour breaking records in on-site spectators (over 100,000), accredited journalists and media coverage.
The Argentina Open ’99 in figures:
| Spectators on-site: | 120,000 |
| Prize Money in USD | 170,000 |
| Participant countries | 22 |
| Participant teams | 47 |
| Accredited journalists | 140 |
| Pages of newspaper articles at national level | 50 |
| Minutes of radio coverage | 853 |
| Hours of live TV coverage | 9 |
| Hours of TV interviews and delayed coverage | 2 |
| Official broadcaster’s cameras | 8 |
| External broadcasters’ cameras | 14 |
| Sponsors | 20 |
| Staff | 256 |
| VIP guests | 550 |
| Tons of stadium materials | 95 |
| Manpower construction hours | 3,200 |
| By players, guests and staff consumed soda cans | 7,416 |
| By players, guests and staff consumed water bottles | 19,176 |
| E-mails received by organizers during the event | 305 |
| E-mails sent by organizers during the event | 263 |
| MB of web site | 12.6 |
| MB of files produced during the organization | 203.8 |
Guwa Sports Management is proud of taking part of the Argentina Open as one further confirmation of the company’s worldwide reputation.